
Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | 2317 kWh/yr | - |
|---|---|---|---|
| Natural gas use | - | 6176 kWh/yr | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | - | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | 122 kWh/m².yr | - |
|---|---|---|---|
| Annual CO₂ emissions | - | 25 kg CO₂/m².yr | - |
| Annual space heat demand | - | 31 kWh/m².yr | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| Renewables Technology | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | 122 kWh/m².yr | - |
| Annual CO₂ emissions offset by renewable generation | 25 kg CO₂/m².yr | - |
| Whole house energy calculation method | PHPP |
|---|---|
| Other whole house calculation method | SAP |
| Energy target | AECB Silver |
| Other energy targets | - |
| Forecast heating load | 18 W/m² demand |
| Date | Result | |
| Pre-development air permeability test | - | - |
|---|---|---|
| Final air permeability test | 05 November 2020 | 1.34m³/m².hr @ 50 Pascals |
| Stage | Under construction |
|---|---|
| Start date | 30 September 2019 |
| Occupation date | 11 February 2021 |
| Location | Pamber Hampshire England |
| Build type | New build |
| Building sector | Public Residential |
| Property type | Semi-Detached |
| Construction type | Softwood frame |
| Other construction type | |
| Party wall construction | |
| Floor area | 105.3 m² |
| Floor area calculation method | Treated Floor Area (PHPP) |
| Building certification | |
| Organisation | W Stirland |
|---|---|
| Project lead person | W Stirland |
| Landlord or Client | Hastoe Homes Ltd. |
| Architect | Kenn Scaddan Associates |
| Mechanical & electrical consultant | AIR QUALITY SERVICES LTD |
| Energy consultant | Eco Design Consultants |
| Structural engineer | |
| Quantity surveyor | |
| Consultant | |
| Contractor | W Stirland |
| Planned occupancy | Two people |
|---|---|
| Space heating strategy | Natural gas boiler |
| Water heating strategy | Natural gas boiler |
| Fuel strategy | Natural gas boiler |
| Renewable energy strategy | None |
| Passive Solar strategy | All units modelled in PHPP for orientation, generally windows sized sensibly. |
| Space cooling strategy | Opening windows with basic ventilation outdoors. Overheating analysed in PHPP. |
| Daylighting strategy | No particular strategy given but natural daylighting maximized. |
| Ventilation strategy | Mechanical ventilation with heat recovery for background ventilation, opening windows for purge ventilation, and summer cooling. |
| Airtightness strategy | Ensuring properly detailed junctions and site supervision and on-site inspection with signed check list sheet. Airtightness membrane to roof, with airtightness tapes to joints. |
| Strategy for minimising thermal bridges | Continuous insulation maintained whenever possible, with an on-site inspection and check list sheet to ensure compliance. |
| Modelling strategy | Passive House Planning Package. |
| Insulation strategy | Floor U-Value: 0.14 W/(m2K) un corrected Wall U-Value: 0.19 W/(m2K) Roof U-Value: 0.11 W/(m2K) |
| Other relevant retrofit strategies | |
| Contextual information |
| Occupancy | Designed maximum occupancy of 2 persons per flat. |
|---|---|
| Space heating | Mains gas and combi boiler system with radiators |
| Hot water | Multi-point gas water heater (instantaneous serving several taps) |
| Ventilation | MVHR |
| Controls | TTZC by plumbing and electrical services, no cylinder thermostat, boiler interlock. |
| Cooking | Gas |
| Lighting | 100% LED |
| Appliances | Unknown |
| Renewable energy generation system | |
| Strategy for minimising thermal bridges |
| Storeys | 2 |
|---|---|
| Volume | 274m³ |
| Thermal fabric area | 339 m² |
| Roof description | Pitched roof with insulation at ceiling level with 100m Isover spacesaver between joists and 300mm of Isover spacesaver over the joists. |
| Roof U-value | 0.11 W/m² K |
| Walls description | Timber frame construction with brick facing and Duracladding cladding with 140mm of Earthwool Insulation between the studs and 50mm of PIR insulation in between exterior battens. |
| Walls U-value | 0.19 W/m² K |
| Party walls description | |
| Party walls U-value | - |
| Floor description | Block and beam construction with 150mm of PIR insulation below 75mm of screed and 30mm perimeter insulation. |
| Floor U-value | 0.14 W/m² K |
| Glazed doors description | UPVC Munster light grey doors |
| Glazed doors U-value | 0.84 W/m² K installed |
| Opaque doors description | UPVC IG dark grey doors |
| Opaque doors U-value | 0.60 W/m² K installed |
| Windows description | UPVC Munster light grey tilt and turn windows |
| Windows U-value | 0.84 W/m² K - |
| Windows energy transmittance (G-value) | 0.53 % |
| Windows light transmittance | 0.5% |
| Rooflights description | |
| Rooflights light transmittance | - |
| Rooflights U-value | - |