
Click on image to preview full size
Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | 214 kWh/yr | 342 kWh/yr | - |
|---|---|---|---|
| Natural gas use | 25987 kWh/yr | 2968 kWh/yr | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | 168 kWh/yr | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | 439 kWh/m².yr | 64 kWh/m².yr | - |
|---|---|---|---|
| Annual CO₂ emissions | 79 kg CO₂/m².yr | 12 kg CO₂/m².yr | - |
| Annual space heat demand | - | 22 kWh/m².yr | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| wood heating and small Pv | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | 64 kWh/m².yr | - |
| Annual CO₂ emissions offset by renewable generation | 12 kg CO₂/m².yr | - |
| Whole house energy calculation method | SAP |
|---|---|
| Other whole house calculation method | - |
| Energy target | Retrofit for the Future |
| Other energy targets | - |
| Forecast heating load | 14.2 W/m² demand |
| Date | Result | |
| Pre-development air permeability test | - | 5.59m³/m².hr @ 50 Pascals |
|---|---|---|
| Final air permeability test | - | 8.14m³/m².hr @ 50 Pascals |
| Stage | Under construction |
|---|---|
| Start date | 02 May 2010 |
| Occupation date | 02 August 2010 |
| Location | Bristol Bristol England |
| Build type | Refurbishment |
| Building sector | Public Residential |
| Property type | Mid Terrace |
| Construction type | Solid Brick |
| Other construction type | 215mm wide approx 20mm cement render to inside and out. |
| Party wall construction | 215mm wide approx 20mm cement render to both sides |
| Floor area | 69.24 m² |
| Floor area calculation method | Treated Floor Area (PHPP) |
| Building certification |
| Organisation | White Design Associates Ltd. |
|---|---|
| Project lead person | White Design Associates Limited |
| Landlord or Client | Self Help Community Housing Association Limited |
| Architect | White Design Associates Limited |
| Mechanical & electrical consultant | Arup |
| Energy consultant | Arup and Sustain |
| Structural engineer | Arup |
| Quantity surveyor | ROK |
| Consultant | Sustain, Sustrans and Forum for the Future |
| Contractor | ROK |
| Planned occupancy | Single mother with child; tenancy varies on regular basis; new tenant likely but not known until after retrofit works completed. |
|---|---|
| Space heating strategy | Gas condensing boiler with radiators combined with whole house heat recovery ventilation system. South facing aspect to maximise controlled solar gain to feed into heat recovery system and re-distribute around dwelling. Option of supplementary wood burning stove in lounge. |
| Water heating strategy | Gas Condensing boiler and Solar Hot water |
| Fuel strategy | Predominantly gas fired heating and occasional wood fired stove |
| Renewable energy strategy | Innovative evacuated tube Solar Hot water with small Pv to power pump. Occasional Wood stove heating |
| Passive Solar strategy | Passive solar gain through rear south facing kitchen and bedrooms - heat redistributed using whole house ventilation system utilizing existing chimney stacks. |
| Space cooling strategy | Passive stack ventilation using chimney stacks assisted with heat recovery system in bypass mode to assist air movement. Automated opening light above stair well |
| Daylighting strategy | high levels of daylight achieved in south facing rooms - additional roof-light added to increase natural lighting provision over central staircase. |
| Ventilation strategy | Winter Mode: Whole House Mechanical ventilation with heat recovery; Summer mode A) user control mechanical extracts in kitchens and bathrooms B) Background passive stack ventilation through existing chimney stacks assisted by heat recovery unit in heat by-pass mode with humidistat trigger failsafe. |
| Airtightness strategy | Aim to achieve 1m3/m2/h@50pa. This will be achieved through consistent workmanship on site but through an internal airtightness check provided by the wet plaster skim coat throughout with flexible silicone corner beads and a vapour check layer within the fabric design on the external walls and roof construction |
| Strategy for minimising thermal bridges | Overlapping insulation at joints and junctions, insulation to be taken through floor joist zone. |
| Modelling strategy | SAP 2005 |
| Insulation strategy | Internal insulation on the front elevation to preserve external period features. Externally applied insulation on the rear elevation. Blown cellulose insulation warmcell or similar to fill roof void from ceiling to under side of roof construction. SIPS panels to form lightweight roof construction to contain roof level plant space. |
| Other relevant retrofit strategies | #NAME? |
| Contextual information | We are using the retrofit project as a catalyst for the promotion and advocacy of low carbon lifestyles. We have begun an engagement and consultation process with tenants and support workers of SHHA. We will extend our network to include the surrounding neighbourhood should we successfully reach the next phase |
| Occupancy | NULL |
|---|---|
| Space heating | NULL |
| Hot water | NULL |
| Ventilation | NULL |
| Controls | NULL |
| Cooking | NULL |
| Lighting | NULL |
| Appliances | NULL |
| Renewable energy generation system | NULL |
| Strategy for minimising thermal bridges | NULL |
| Storeys | |
|---|---|
| Volume | - |
| Thermal fabric area | - |
| Roof description | NULL |
| Roof U-value | 0.00 W/m² K |
| Walls description | NULL |
| Walls U-value | 0.00 W/m² K |
| Party walls description | NULL |
| Party walls U-value | 0.00 W/m² K |
| Floor description | NULL |
| Floor U-value | 0.00 W/m² K |
| Glazed doors description | NULL |
| Glazed doors U-value | 0.00 W/m² K - |
| Opaque doors description | NULL |
| Opaque doors U-value | 0.00 W/m² K - |
| Windows description | NULL |
| Windows U-value | 0.00 W/m² K - |
| Windows energy transmittance (G-value) | - |
| Windows light transmittance | - |
| Rooflights description | NULL |
| Rooflights light transmittance | - |
| Rooflights U-value | 0.00 W/m² K |