
Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | 5359 kWh/yr | - |
|---|---|---|---|
| Natural gas use | - | - | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | - | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | 151 kWh/m².yr | - |
|---|---|---|---|
| Annual CO₂ emissions | - | 36 kg CO₂/m².yr | - |
| Annual space heat demand | - | 11 kWh/m².yr | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| Renewables Technology | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | 151 kWh/m².yr | - |
| Annual CO₂ emissions offset by renewable generation | 36 kg CO₂/m².yr | - |
| Whole house energy calculation method | PHPP |
|---|---|
| Other whole house calculation method | - |
| Energy target | Retrofit for the Future |
| Other energy targets | - |
| Forecast heating load | 7.2 W/m² demand |
| Date | Result | |
| Pre-development air permeability test | - | - |
|---|---|---|
| Final air permeability test | - | - |
| Stage | Occupied |
|---|---|
| Start date | 12 April 2010 |
| Occupation date | 28 February 2011 |
| Location | London London England |
| Build type | Refurbishment |
| Building sector | Public Residential |
| Property type | Mid Terrace |
| Construction type | Solid Brick |
| Other construction type | Exposed Bricks |
| Party wall construction | Solid Brick |
| Floor area | 89 m² |
| Floor area calculation method | Treated Floor Area (PHPP) |
| Building certification | Passivhaus certified building |
| Organisation | Octavia Housing |
|---|---|
| Project lead person | Green Tomato Energy |
| Landlord or Client | Octavia Housing |
| Architect | Paul Davis and Partners |
| Mechanical & electrical consultant | Princedale Ltd. |
| Energy consultant | Eight Associates |
| Structural engineer | Brian James |
| Quantity surveyor | Pellings |
| Consultant | n/a |
| Contractor | Princedale Ltd. |
| Planned occupancy | family of 6 people |
|---|---|
| Space heating strategy | labyrinth heat exchanger air source heat pump to provide additional heating through the MVHR system when required |
| Water heating strategy | solar thermal heat pump in MVHR unit to provide back up hot water |
| Fuel strategy | sunelectricity from grid |
| Renewable energy strategy | none |
| Passive Solar strategy | full use of solar gains in winter |
| Space cooling strategy | labyrinth heat exchanger provides cooling in summer |
| Daylighting strategy | light colours existing windows |
| Ventilation strategy | balanced mechanical ventilation with heat recovery (MVHR) |
| Airtightness strategy | continuous OSB layer between layers of insulation, taped at joints |
| Strategy for minimising thermal bridges | secondary structure to support floor joists detached from the main external walls |
| Modelling strategy | SAP & PHPP |
| Insulation strategy | internal insulation continuous throughout the building |
| Other relevant retrofit strategies | triple glazed sash windows, highly insulated doors |
| Contextual information | conservation area |
| Occupancy | NULL |
|---|---|
| Space heating | NULL |
| Hot water | NULL |
| Ventilation | NULL |
| Controls | NULL |
| Cooking | NULL |
| Lighting | NULL |
| Appliances | NULL |
| Renewable energy generation system | NULL |
| Strategy for minimising thermal bridges | NULL |
| Storeys | |
|---|---|
| Volume | - |
| Thermal fabric area | - |
| Roof description | NULL |
| Roof U-value | 0.00 W/m² K |
| Walls description | NULL |
| Walls U-value | 0.00 W/m² K |
| Party walls description | NULL |
| Party walls U-value | 0.00 W/m² K |
| Floor description | NULL |
| Floor U-value | 0.00 W/m² K |
| Glazed doors description | NULL |
| Glazed doors U-value | 0.00 W/m² K - |
| Opaque doors description | NULL |
| Opaque doors U-value | 0.00 W/m² K - |
| Windows description | NULL |
| Windows U-value | 0.00 W/m² K - |
| Windows energy transmittance (G-value) | - |
| Windows light transmittance | - |
| Rooflights description | NULL |
| Rooflights light transmittance | - |
| Rooflights U-value | 0.00 W/m² K |