
Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | - | - |
|---|---|---|---|
| Natural gas use | - | - | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | - | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | - | - |
|---|---|---|---|
| Annual CO₂ emissions | - | - | - |
| Annual space heat demand | - | - | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| Renewables Technology | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | - | - |
| Annual CO₂ emissions offset by renewable generation | - | - |
| Whole house energy calculation method | |
|---|---|
| Other whole house calculation method | - |
| Energy target | AECB Silver |
| Other energy targets | - |
| Forecast heating load | - |
| Date | Result | |
| Pre-development air permeability test | - | - |
|---|---|---|
| Final air permeability test | - | - |
| Stage | Occupied |
|---|---|
| Start date | |
| Occupation date | |
| Location | Cheriton Bishop Devon England |
| Build type | New build |
| Building sector | Public Residential |
| Property type | Semi-Detached |
| Construction type | |
| Other construction type | |
| Party wall construction | |
| Floor area | 141 m² |
| Floor area calculation method | Treated Floor Area (PHPP) |
| Building certification | |
| Organisation | Classic Builders |
|---|---|
| Project lead person | Classic Builders |
| Landlord or Client | Hastoe Housing Association |
| Architect | Mitchell Architects |
| Mechanical & electrical consultant | Lindab, L&D |
| Energy consultant | WARM Low Energy Building Practice |
| Structural engineer | |
| Quantity surveyor | |
| Consultant | |
| Contractor | Classic Builders |
| Planned occupancy | Standard PHPP occupancy assumptions used |
|---|---|
| Space heating strategy | Monobloc air source heat pump and wet radiator systems |
| Water heating strategy | Monobloc air source heat pumps, with immersion backup on hot water cylinder |
| Fuel strategy | Direct electric |
| Renewable energy strategy | Air Source Heat Pump |
| Passive Solar strategy | Plots oriented to take advantage of solar gain within the constraints of the site. |
| Space cooling strategy | Design optimised within PHPP- oveheating frequency within Passivhaus requirements, utilising MVHR in bypass and natural ventilation. |
| Daylighting strategy | |
| Ventilation strategy | Passivhaus certified MVHR unit providing continuous ventilation. |
| Airtightness strategy | Parge coat on blockwork, Smartply Propassiv to ceiling, all junctions taped with Proclima products and specialist grommets used where required. |
| Strategy for minimising thermal bridges | Design reviewed and junctions optimised to reduce thermal bridging to a minimum. |
| Modelling strategy | PHPP used at all stages of design to assess performance and test options. |
| Insulation strategy | |
| Other relevant retrofit strategies | |
| Contextual information |
| Occupancy | |
|---|---|
| Space heating | Daikin Monobloc Air Source Heat Pump providing space heating via radiators |
| Hot water | Daikin Monobloc Air Source Heat Pump providing hot water via a cylinder, with direct electric immersion heater backup |
| Ventilation | Paul Novus 300 MVHR unit providing year-round ventilation. |
| Controls | |
| Cooking | Ceramic hob and electric oven |
| Lighting | |
| Appliances | None provided |
| Renewable energy generation system | |
| Strategy for minimising thermal bridges | Details assessed and optimised to minimise thermal bridging. Training provided for contractor, emphasising the importance of constructing as the design drawings and checking that the materials specified were used. |
| Storeys | 2 |
|---|---|
| Volume | 388m³ |
| Thermal fabric area | 425 m² |
| Roof description | Conventional pitched roof construction, with Smartply Propoassiv providing the airtight line to the underside of the trussses. All services kept within airtight line. Mineral wool loft insulation at 0.032W/mK to 250mm |
| Roof U-value | 0.14 W/m² K |
| Walls description | Conventional masonry cavity wall construction, with Aircrete block to the internal leaf and dense block to the external leaf, with a 150mm fully filled cavity in between, using 150mm of mineral wool insulation |
| Walls U-value | 0.18 W/m² K |
| Party walls description | |
| Party walls U-value | - |
| Floor description | Conventional beam and block floor with 200mm 0.035W/mK EPS insulation over. |
| Floor U-value | 0.16 W/m² K |
| Glazed doors description | |
| Glazed doors U-value | - - |
| Opaque doors description | Munster Joinery PassiV PVC doors |
| Opaque doors U-value | 1.57 W/m² K installed |
| Windows description | Munster Joinery PassiV PVC windows |
| Windows U-value | 0.92 W/m² K - |
| Windows energy transmittance (G-value) | 0.55 % |
| Windows light transmittance | - |
| Rooflights description | |
| Rooflights light transmittance | - |
| Rooflights U-value | - |