
Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | 23683 kWh/yr | - |
|---|---|---|---|
| Natural gas use | - | - | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | - | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | 107 kWh/m².yr | - |
|---|---|---|---|
| Annual CO₂ emissions | - | 25 kg CO₂/m².yr | - |
| Annual space heat demand | - | 19 kWh/m².yr | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| Renewables Technology | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | 107 kWh/m².yr | - |
| Annual CO₂ emissions offset by renewable generation | 25 kg CO₂/m².yr | - |
| Whole house energy calculation method | PHPP |
|---|---|
| Other whole house calculation method | - |
| Energy target | AECB Silver |
| Other energy targets | - |
| Forecast heating load | 13 W/m² demand |
| Date | Result | |
| Pre-development air permeability test | - | - |
|---|---|---|
| Final air permeability test | 03 August 2018 | 1.11m³/m².hr @ 50 Pascals |
| Stage | Under construction |
|---|---|
| Start date | 01 July 2016 |
| Occupation date | 01 November 2018 |
| Location | Bristol Bristol England |
| Build type | New build |
| Building sector | Private Residential |
| Property type | Detached |
| Construction type | Masonry Cavity |
| Other construction type | 300mm full fill cavity |
| Party wall construction | N/A |
| Floor area | 555 m² |
| Floor area calculation method | Treated Floor Area (PHPP) |
| Building certification | |
| Organisation | Piers Sadler Consulting (Energy Consultant) |
|---|---|
| Project lead person | Piers Sadler (Energy Consultant) |
| Landlord or Client | North Street Investments |
| Architect | Origin 3 Studio |
| Mechanical & electrical consultant | Hydrock |
| Energy consultant | Piers Sadler Consulting |
| Structural engineer | Hydrock |
| Quantity surveyor | |
| Consultant | Aecom - Project Manager |
| Contractor | Speller Metcalfe |
| Planned occupancy | The building provides 6 separate family homes in a terrace |
|---|---|
| Space heating strategy | Direct electric radiators |
| Water heating strategy | Solar thermal with electric immersion heater backup |
| Fuel strategy | Mains electricity |
| Renewable energy strategy | Roof mounted flat plate solar collectors |
| Passive Solar strategy | |
| Space cooling strategy | Night ventilation by opening windows and roof lights |
| Daylighting strategy | |
| Ventilation strategy | Zehnder ComfoAir Q350 with Comfotube ducting |
| Airtightness strategy | Wet plaster on masonry walls, Intello Plus membrane on the roof, concrete ground floor slab, Blowerproof liquid brush behind wall plates, stair stringers, service runs and in cable chases and socket boxes. The Blowerproof Liquid Brush did not achieve the required level of airtightness and this was the reason that the building did not achieve the Passivhaus certification that was targeted. |
| Strategy for minimising thermal bridges | All building junctions were modelled using Therm software and the thermal bridging coefficients were included in the PHPP. Too numerous to describe here, but all thermal bridges satisfied Passivhaus requirements for surface temperature. |
| Modelling strategy | PHPP - the project was originally modelled by Piers Sadler Consulting and part of the Pasivhaus certification process a model was developed by Warm (the Passivhaus Certifier). The model and the construction were close to fully approved for Passivhaus when the air tightness failings became apparent. Piers Sadler completed the as built PHPP with the final air test. |
| Insulation strategy | XPS below floor slab, EPS plinth insulation, 300mm mineral wool in exposed floor, 300mm mineral wool in the masonry cavity, 250mm mineral wool plus 50mm insulated plasterboard in pitched roof, 200mm PIR in flat roof, 125-160mm PIR tapered in roof terrace. |
| Other relevant retrofit strategies | |
| Contextual information | The site is very tight and on several different levels and was part of a 26 unit development with: 9 timber frame apartments expected to be Passivhaus certified; 4 x four storey town houses expected to be PHI Low Energy Buildings; 7 three storey houses and the six houses of this building. All were designed and constructed as Passivhaus, but problems with the application of an airtightness product (Blowerproof) has led to a range of airtightness outcomes. |
| Occupancy | 5 x 4 bedroom 4 storey houses and 1 x 3 bedroom 3 storey house. Assumed occupancy 20-30 people |
|---|---|
| Space heating | Dimplex Girona wall mounted room heaters in bedrooms and living rooms. Thermostatic and time control separate on each heater. |
| Hot water | Oventrop flat plate solar thermal and Tempest hot water cylinders with electric immersion back up.. |
| Ventilation | Zehnder ComfoAir Q350 with Comfotube ducting system. |
| Controls | Each item comes with its own controls. |
| Cooking | Electric |
| Lighting | LED |
| Appliances | |
| Renewable energy generation system | Flat late solar thermal |
| Strategy for minimising thermal bridges | Use of light weight concrete block and Foamglas Perinsul blocks where required. |
| Storeys | 4 |
|---|---|
| Volume | 1608m³ |
| Thermal fabric area | 1408 m² |
| Roof description | Pitched roof - 250mm i-beam rafters insulated with Knauf Earthwool Universal plus 50mm insulated plasterboard.Flat roof - warm roof, single ply 200mm Kingspan TR26 |
| Roof U-value | 0.11 W/m² K |
| Walls description | Type A - 100mm dense concrete block, 300mm Rockwool cavity, 100mm brick, teplo tiesType B - 100mm concrete block, 250mm larsen truss system with Celotex insulation |
| Walls U-value | 0.12 W/m² K |
| Party walls description | Masonry cavity with 100mm Rockwool |
| Party walls U-value | - |
| Floor description | 150mm slab on 225mm XPS Polyfoam Eco |
| Floor U-value | 0.14 W/m² K |
| Glazed doors description | Internorm KF410 (uPVC) |
| Glazed doors U-value | 0.79 W/m² K installed |
| Opaque doors description | |
| Opaque doors U-value | 0.80 W/m² K installed |
| Windows description | |
| Windows U-value | - - |
| Windows energy transmittance (G-value) | - |
| Windows light transmittance | - |
| Rooflights description | |
| Rooflights light transmittance | - |
| Rooflights U-value | - |