
Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | - | - |
|---|---|---|---|
| Natural gas use | - | - | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | - | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | - | - |
|---|---|---|---|
| Annual CO₂ emissions | - | - | - |
| Annual space heat demand | - | - | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| Renewables Technology | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | - | - |
| Annual CO₂ emissions offset by renewable generation | - | - |
| Whole house energy calculation method | |
|---|---|
| Other whole house calculation method | - |
| Energy target | AECB Silver |
| Other energy targets | - |
| Forecast heating load | - |
| Date | Result | |
| Pre-development air permeability test | - | - |
|---|---|---|
| Final air permeability test | - | - |
| Stage | Occupied |
|---|---|
| Start date | |
| Occupation date | |
| Location | Diss Norfolk England |
| Build type | New build |
| Building sector | Private Residential |
| Property type | Detached |
| Construction type | Softwood frame |
| Other construction type | 300mm i joists |
| Party wall construction | n/a |
| Floor area | 148 m² |
| Floor area calculation method | Treated Floor Area (PHPP) |
| Building certification | |
| Organisation | Conker Conservation Ltd |
|---|---|
| Project lead person | Paul Mallion |
| Landlord or Client | Paul Coster |
| Architect | New World Timber Frame Ltd |
| Mechanical & electrical consultant | Rega |
| Energy consultant | Paul Mallion |
| Structural engineer | New World Timber Frame |
| Quantity surveyor | |
| Consultant | |
| Contractor | self build |
| Planned occupancy | |
|---|---|
| Space heating strategy | |
| Water heating strategy | |
| Fuel strategy | |
| Renewable energy strategy | |
| Passive Solar strategy | |
| Space cooling strategy | |
| Daylighting strategy | |
| Ventilation strategy | |
| Airtightness strategy | |
| Strategy for minimising thermal bridges | |
| Modelling strategy | |
| Insulation strategy | |
| Other relevant retrofit strategies | |
| Contextual information |
| Occupancy | Family house with 4 bedrooms |
|---|---|
| Space heating | Individual room heaters |
| Hot water | Direct unvented Heatrae Sadia solar ready cylinder 250 litres, with 2 no immersion elements |
| Ventilation | Rega 325L MVHR system located in loft, not Appendix Q, 76% efficiency of heat exchanger, electrical efficiency 0.22Wh/m3, counter flow exchanger, no frost protection. |
| Controls | 3 speed fan control. Individual thermostats on each heater. |
| Cooking | Bottled gas LPG |
| Lighting | Mainly LED lighting |
| Appliances | |
| Renewable energy generation system | 16no PV panels 250W each, Rensola 250, 3.6kW, MCS output stated at 2887kWh/a |
| Strategy for minimising thermal bridges | Simple use of 300mm I joists with slim sole/head plates at junctions. |
| Storeys | 2 |
|---|---|
| Volume | 369m³ |
| Thermal fabric area | 431 m² |
| Roof description | 400mm I joists fully filled with cellulose fibre, clad inside with Paneline, and outside with Panelvent |
| Roof U-value | 0.10 W/m² K |
| Walls description | 300mm I joists fully filled with cellulose fibre, Paneline inside with 2 layers of plasterboard, Panelvent outside, with ventilated cavity, woodwool and lime render. |
| Walls U-value | 0.13 W/m² K |
| Party walls description | not applicable |
| Party walls U-value | - |
| Floor description | Cassettes made up from 300mm I joists, lined both sides with OSB and fully filled with cellulose fibre insulation. |
| Floor U-value | 0.13 W/m² K |
| Glazed doors description | Triple glazed Green Building Store timber inward opening |
| Glazed doors U-value | - uninstalled |
| Opaque doors description | none |
| Opaque doors U-value | 1.29 W/m² K installed |
| Windows description | Triple glazed Green Building Store timber tilt and turn casements |
| Windows U-value | 1.08 W/m² K uninstalled |
| Windows energy transmittance (G-value) | 0.49 % |
| Windows light transmittance | - |
| Rooflights description | Velux timber double glazed units set on lowest available flashings |
| Rooflights light transmittance | 0.64% |
| Rooflights U-value | 1.30 W/m² K |