
Measured data from renewable generation is not yet available.
| Pre-development | Forecast | Measured | |
| Electricity use | - | - | - |
|---|---|---|---|
| Natural gas use | - | - | - |
| Oil use | - | - | - |
| LPG use | - | - | - |
| Wood use | - | - | - |
| Other Fuel | - | - | - |
| Pre-development | Forecast | Measured | |
| Primary energy requirement | - | - | - |
|---|---|---|---|
| Annual CO₂ emissions | - | - | - |
| Annual space heat demand | - | 15 kWh/m².yr | - |
| Electricity generation | Forecast | Measured |
|---|---|---|
| Renewables Technology | - | - |
| Other Renewables Tech | - | - |
| Electricity consumed by generation | - | - |
| Primary energy requirement offset by renewable generation | - | - |
| Annual CO₂ emissions offset by renewable generation | - | - |
| Whole house energy calculation method | PHPP |
|---|---|
| Other whole house calculation method | - |
| Energy target | PassivHaus |
| Other energy targets | - |
| Forecast heating load | 9 W/m² demand |
| Date | Result | |
| Pre-development air permeability test | - | - |
|---|---|---|
| Final air permeability test | 11 July 2014 | 0.57m³/m².hr @ 50 Pascals |
| Stage | Occupied |
|---|---|
| Start date | 17 February 2014 |
| Occupation date | |
| Location | Great Yarmouth Norfolk England |
| Build type | New build |
| Building sector | Public Residential |
| Property type | Semi-Detached |
| Construction type | Oak frame |
| Other construction type | |
| Party wall construction | 253mm timber stud casements with EcoBead insulation |
| Floor area | 137 m² |
| Floor area calculation method | Treated Floor Area (PHPP) |
| Building certification | Passivhaus certified building |
| Organisation | Great Yarmouth Development Company |
|---|---|
| Project lead person | |
| Landlord or Client | |
| Architect | NPS Property Consultants |
| Mechanical & electrical consultant | Total Home Environment |
| Energy consultant | Encraft |
| Structural engineer | Canham Consulting |
| Quantity surveyor | |
| Consultant | |
| Contractor | Beattie Passive |
| Planned occupancy | Two occupants per semi-detached property |
|---|---|
| Space heating strategy | Heating from condensing gas boiler supplying bathroom towel radiators. |
| Water heating strategy | From heating system |
| Fuel strategy | Mains gas. Mains electricity |
| Renewable energy strategy | |
| Passive Solar strategy | Solar gains maximised using PHPP |
| Space cooling strategy | Natural ventilation for most of the cooling season. Modelled using PHPP to ensure frequency of overheating of the building is low. |
| Daylighting strategy | |
| Ventilation strategy | MVHR installed |
| Airtightness strategy | Beattie Passive build system provides airtightness layer integrated into build system |
| Strategy for minimising thermal bridges | Aimed for thermal bridge free design |
| Modelling strategy | Whole building was modelled in PHPP to ensure Passivhaus standards compliance |
| Insulation strategy | Beattie Passive build system on a timber frame filled all cavities with a layer of Platinum Ecobead insulation |
| Other relevant retrofit strategies | |
| Contextual information |
| Occupancy | Four people |
|---|---|
| Space heating | Greenstar gas condensing boiler with 89% efficiency supplying bathroom towel radiators. |
| Hot water | From heating system |
| Ventilation | Installed MVHR Genvex GES Energy Opt100 with 81% efficiency |
| Controls | |
| Cooking | |
| Lighting | |
| Appliances | |
| Renewable energy generation system | |
| Strategy for minimising thermal bridges | Thermal bridge free design with Beattie Passive build system |
| Storeys | 2 |
|---|---|
| Volume | 250.6m³ |
| Thermal fabric area | - |
| Roof description | Panel vent boarding 12mm, Kingspan K5 thermaboard 130mm, Versapanel 15mm, wide timber stud casements with Ecobead 220mm, Versapanel 15mm, Installation level 25mm, plasterboard 13mm |
| Roof U-value | 0.08 W/m² K |
| Walls description | Kingspan K5 thermaboard 60mm, Versapanel 15mm, wide timber stud casements with ecobead 220mm, Versapanel 15mm, Installation level 25mm, Plasterboard 13mm |
| Walls U-value | 0.11 W/m² K |
| Party walls description | |
| Party walls U-value | - |
| Floor description | Eco band carrier lower 100mm, Eco band carrier upper 50mm, Eco slab 50mm, Eco band equal concrete/insulation 100mm, Eco band equal concrete/insulation 194mm, floor boarding 18mm, Kingspan K3 30mm, Chipboard floor 22mm |
| Floor U-value | 0.09 W/m² K |
| Glazed doors description | Munster uPVC Passiv Futureproof |
| Glazed doors U-value | 0.79 W/m² K uninstalled |
| Opaque doors description | |
| Opaque doors U-value | - uninstalled |
| Windows description | Munster Passiv Futureproof. Triple Glazed. 4-20-4-20-4 mm with 90% Argon cavity fill and low-e coating internal and central panes |
| Windows U-value | - - |
| Windows energy transmittance (G-value) | 61 % |
| Windows light transmittance | - |
| Rooflights description | |
| Rooflights light transmittance | - |
| Rooflights U-value | - |